
Infirmary
Infirmary is one of 10 Buildings in Kingshot.
Stats
- Max level
- 30
- Truegold tiers
- 10
Progression
| Level | Bread | Wood | Stone | Iron | Gold | Time | Power |
|---|---|---|---|---|---|---|---|
| Lv.1 | 0 | 0 | 0 | 0 | 0 | 2s | 300 |
| Lv.2 | 0 | 100 | 0 | 0 | 0 | 9s | 570 |
| Lv.3 | 0 | 460 | 0 | 0 | 0 | 40s | 975 |
| Lv.4 | 0 | 1,000 | 205 | 0 | 0 | 2m 5s | 1,515 |
| Lv.5 | 0 | 4,300 | 865 | 0 | 0 | 4m 10s | 2,325 |
| Lv.6 | 0 | 10,000 | 2,100 | 545 | 0 | 8m 20s | 3,540 |
| Lv.7 | 0 | 39,000 | 7,800 | 1,900 | 0 | 16m 30s | 5,295 |
| Lv.8 | 0 | 72,000 | 14,000 | 3,600 | 0 | 25m | 7,050 |
| Lv.9 | 0 | 140,000 | 29,000 | 7,400 | 0 | 37m 30s | 8,805 |
| Lv.10 | 0 | 260,000 | 52,000 | 13,000 | 0 | 50m | 11,355 |
| Lv.11 | 320,000 | 320,000 | 65,000 | 16,000 | 0 | 1h 3m | 13,905 |
| Lv.12 | 420,000 | 420,000 | 84,000 | 21,000 | 0 | 1h 15m | 16,455 |
| Lv.13 | 590,000 | 590,000 | 110,000 | 29,000 | 0 | 1h 32m | 20,760 |
| Lv.14 | 780,000 | 780,000 | 150,000 | 39,000 | 0 | 1h 57m | 25,065 |
| Lv.15 | 1.1M | 1.1M | 230,000 | 58,000 | 0 | 2h 31m | 29,370 |
| Lv.16 | 1.4M | 1.4M | 290,000 | 74,000 | 0 | 4h 16m | 35,430 |
| Lv.17 | 2.3M | 2.3M | 460,000 | 110,000 | 0 | 5h 7m | 41,490 |
| Lv.18 | 3.1M | 3.1M | 620,000 | 150,000 | 0 | 6h 8m | 47,550 |
| Lv.19 | 3.9M | 3.9M | 780,000 | 190,000 | 0 | 9h 13m | 56,160 |
| Lv.20 | 5.3M | 5.3M | 1M | 260,000 | 0 | 11h 31m | 64,770 |
| Lv.21 | 6.8M | 6.8M | 1.3M | 340,000 | 0 | 14h 58m | 73,380 |
| Lv.22 | 9M | 9M | 1.8M | 450,000 | 0 | 22h 28m | 86,295 |
| Lv.23 | 11M | 11M | 2.2M | 560,000 | 0 | 1d 7h | 99,210 |
| Lv.24 | 15M | 15M | 3M | 750,000 | 0 | 1d 20h | 112,125 |
| Lv.25 | 20M | 20M | 4M | 1M | 0 | 2d 13h | 125,040 |
| Lv.26 | 26M | 26M | 5.2M | 1.3M | 0 | 2d 22h | 144,015 |
| Lv.27 | 37M | 37M | 7.4M | 1.8M | 0 | 3d 13h | 162,990 |
| Lv.28 | 49M | 49M | 9.9M | 2.4M | 0 | 4d 1h | 181,965 |
| Lv.29 | 61M | 61M | 12M | 3M | 0 | 4d 16h | 200,940 |
| Lv.30 | 75M | 75M | 15M | 3.7M | — | 5d 15h | 228,525 |
Truegold cost
| Truegold tier | Bread | Wood | Stone | Iron | Truegold | Tempered Truegold | Time |
|---|---|---|---|---|---|---|---|
| TG 1 | 80M | 80M | 16.5M | 4.2M | 130 | — | 4d 21h |
| TG 2 | 90M | 90M | 18M | 4.5M | 155 | — | 6d 7h |
| TG 3 | 95M | 95M | 19.5M | 5M | 235 | — | 7d 16h |
| TG 4 | 100M | 100M | 20.5M | 5M | 280 | — | 8d 9h |
| TG 5 | — | — | — | — | 335 | — | 9d 19h |
| TG 6 | 120M | 120M | 24M | 6M | 180 | 12 | 10d 12h |
| TG 7 | 135M | 135M | 27M | 6.5M | 216 | 18 | 12d 14h |
| TG 8 | 165M | 165M | 33M | 8M | 216 | 24 | — |
| TG 9 | 180M | 180M | 36M | 9M | 252 | 36 | 9d 2h |
| TG 10 | 210M | 210M | 42M | 10.5M | 315 | 84 | — |
FAQ
- How much does it cost to fully upgrade Infirmary?
- Fully upgrading Infirmary in Kingshot costs 1.5B Total bread, 1.5B Total wood, 302.2M Total stone, 74.9M Total iron, 0 Total gold, and 2,314 Total Truegold.
- How long does it take to max out Infirmary?
- Upgrading Infirmary from start to max takes 99d 9h.
- How many levels does Infirmary have?
- Infirmary has 30 levels in Kingshot.
- How many Truegold tiers does Infirmary have?
- Infirmary has 10 Truegold tiers in Kingshot.